<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World War 2 Weapons &#187; naval</title>
	<atom:link href="http://worldwar2weapons.net/tag/naval/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldwar2weapons.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Naval Weapons of World War Two</title>
		<link>http://worldwar2weapons.net/naval-weapons-of-world-war-two/</link>
		<comments>http://worldwar2weapons.net/naval-weapons-of-world-war-two/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:35:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[naval]]></category>
		<category><![CDATA[weapons]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ww2.lakespaces.com/?p=7</guid>
		<description><![CDATA[Encyclopedic in scope and meticulously researched, this comprehensive, heavily illustrated single-volume reference, first published in 1985, is now back in print by popular demand. Listed by country, ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51MB6QNNDWL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Encyclopedic in scope and meticulously researched, this comprehensive, heavily illustrated single-volume reference, first published in 1985, is now back in print by popular demand. Listed by country, the book covers guns, mountings, torpedoes, mines, antisubmarine and aerial weapons, and the earliest naval missiles for all Allied and Axis nations and even minor powers not directly involved in the war. Weapons of earlier vintage employed during the war and those in experimental stages in 1945 are also outlined. A summary of the economic and political factors affecting naval armament design and procurement introduces the national sections that provide detailed weapon descriptions, tabular specifications, design and performance history, number manufactured, and notations of which ships or aircraft carried the weapons. Some 500 photographs and line drawings accompany the text. Its size, scope, and originality of presentation make John Campbell's work a reference without equal.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://worldwar2weapons.net/naval-weapons-of-world-war-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

